Used Volkswagen Tiguan for Sale in Cambridge
2025 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $45,294 |
Price does not include taxes and licensing fees.
Mileage:715 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 259689 |
City: | Cambridge |
2023 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $37,473 |
Price does not include taxes and licensing fees.
Mileage:20,054 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7876 |
City: | Cambridge |
2022 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
Price: | $31,047 |
Price does not include taxes and licensing fees.
Mileage:132,115 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T8010 |
City: | Cambridge |
2021 Volkswagen Tiguan United 4dr All-Wheel Drive 4MOTION
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:57,545 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9475 |
City: | Cambridge |
2021 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:80,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1519 |
City: | Cambridge |
2017 Volkswagen Tiguan Wolfsburg Edition 4dr All-Wheel Drive 4MOTION
Price: | $15,988 |
Price does not include taxes and licensing fees.
Mileage:117,080 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T9180 |
City: | Cambridge |
Loading More Vehicles ...
