Used Volkswagen Taos for Sale in Cambridge
2024 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $35,448 |
Price does not include taxes and licensing fees.
Mileage:5,642 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240212 |
City: | Cambridge |
2024 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $37,576 |
Price does not include taxes and licensing fees.
Mileage:4,658 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 245098 |
City: | Cambridge |
2024 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $39,381 |
Price does not include taxes and licensing fees.
Mileage:1,119 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244122 |
City: | Cambridge |
2024 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $37,694 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 243602 |
City: | Cambridge |
Loading More Vehicles ...