Used Volkswagen for Sale in Cambridge
2024 Volkswagen Atlas 2.0 TSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $59,470 |
Price does not include taxes and licensing fees.
Mileage:715 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 249744 |
City: | Cambridge |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Highline 4dr All-Wheel Drive 4MOTION
Price: | $59,794 |
Price does not include taxes and licensing fees.
Mileage:2,323 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241691 |
City: | Cambridge |
2024 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $38,101 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 243156 |
City: | Cambridge |
2023 Volkswagen Taos Highline 4dr All-Wheel Drive 4MOTION
Price: | $41,801 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 238936 |
City: | Cambridge |
2023 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $34,348 |
Price does not include taxes and licensing fees.
Mileage:715 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 232279 |
City: | Cambridge |
2023 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $34,348 |
Price does not include taxes and licensing fees.
Mileage:715 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 232248 |
City: | Cambridge |
2023 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $38,401 |
Price does not include taxes and licensing fees.
Mileage:715 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233151 |
City: | Cambridge |
2023 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:10,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 238796 |
City: | Cambridge |
2023 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $42,324 |
Price does not include taxes and licensing fees.
Mileage:2,239 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 234834 |
City: | Cambridge |
Loading More Vehicles ...
