
| Features | 2021 Volkswagen Atlas | 2021 Toyota Highlander | 2021 Honda Pilot |
| Fuel economy - City (L/100 km) | ✔ 11.7 | ✘ 11.9 | ✘ 12.4 |
| Front Fog Lights | ✔ LED | ✘ No | ✘ No |
| Rain Detecting Wipers | ✔ Yes | ✘ No | ✘ No |

| Features | 2021 Volkswagen Atlas | 2021 Toyota Highlander | 2021 Honda Pilot |
| Passenger Volume (L) | ✔ 4400 | ✘ 4001 | ✘ 4330 |
| Interior Cargo Volume (L) | ✔ 583 | ✘ 453 | ✘ 524 |
| Auto Dimming Rear View Mirror | ✔ Yes | ✘ No | ✘ No |

| Features | 2021 Volkswagen Atlas | 2021 Toyota Highlander | 2021 Honda Pilot |
| Warranty (Basic Months) | ✔ 48 | ✘ 36 | ✘ 36 |
| Basic Distance (km) | ✔ 80,000 | ✘ 60,000 | ✘ 60,000 |
| Roadside Assistance (Months) | ✔ 48 | ✘ 36 | ✘ 36 |
| Corrosion Perforation (Months) | ✔ 84 | ✘ 60 | ✘ 60 |
